Difference between revisions of "Template:HumanSPC"
Jump to navigation
Jump to search
(Created page with "{{#css: img { max-width: 100%; height: auto; width: auto\9; →ie8: } }} {| class="infobox" style="table-layout:fixed; float:right; border:1px transparent; wid...") |
|||
Line 9: | Line 9: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| colspan="2" style="padding:0.5em;" | <span style="display: inline-block; overflow: hidden; align: center; z-axis: -1; border-radius:16px; {{box-shadow|8px|8px|8px|#A0A080}}">{{#if:{{{image|}}}|[[Image:{{{image|}}}|300px|center]]|[[Image:Noimage.jpg|300px]]}}</span> | | colspan="2" style="padding:0.5em;" | <span style="display: inline-block; overflow: hidden; align: center; z-axis: -1; border-radius:16px; {{box-shadow|8px|8px|8px|#A0A080}}">{{#if:{{{image|}}}|[[Image:{{{image|}}}|300px|center]]|[[Image:Noimage.jpg|300px]]}}</span> | ||
− | + | ''{{{quote| }}}'' | |
− | |||
|- | |- | ||
| style="width:30%;" | '''Name''' | | style="width:30%;" | '''Name''' |
Revision as of 16:58, 2 April 2019
|
|
Name | HumanSPC |
Gender | {{{gender}}} |
Hair | {{{hair}}} |
Eyes | {{{eyes}}} |
Height | {{{height}}} |
Weight | {{{weight}}} |
Age | {{{age}}} |
History
{{{history}}}
Personality
{{{personality}}}
Plot Hooks
{{{hooks}}}
Other Information
{{{other}}}
Character Sheet
Attributes | |||||
---|---|---|---|---|---|
Strength | Charisma | Intelligence | |||
Dexterity | Manipulation | Wits | |||
Stamina | Composure | Resolve | |||
Skills | |||||
Athletics | Animal Ken | Academics | |||
{{{athleticsspec}}} | {{{animalkenspec}}} | {{{academicsspec}}} | |||
Brawl | Etiquette | Awareness | |||
{{{brawlspec}}} | {{{etiquettespec}}} | {{{awarenessspec}}} | |||
Craft | Insight | Finance | |||
{{{craftspec}}} | {{{insightspec}}} | {{{financespec}}} | |||
Drive | Intimidation | Investigation | |||
{{{drivespec}}} | {{{intimidationspec}}} | {{{investigationspec}}} | |||
Firearms | Leadership | Medicine | |||
{{{firearmsspec}}} | {{{leadershipspec}}} | {{{medicinespec}}} | |||
Larceny | Performance | Occult | |||
{{{larcenyspec}}} | {{{performancespec}}} | {{{occultspec}}} | |||
Melee | Persuasion | Politics | |||
{{{meleespec}}} | {{{persuasionspec}}} | {{{politicsspec}}} | |||
Stealth | Streetwise | Science | |||
{{{stealthspec}}} | {{{streetwisespec}}} | {{{sciencespec}}} | |||
Survival | Subterfuge | Technology | |||
{{{survivalspec}}} | {{{subterfugespec}}} | {{{technologyspec}}} | |||
Advantages | |||||
{{{advantages}}} | |||||
Powers (Numina, etc.) | |||||
{{{power1}}} | {{{power2}}} | {{{power3}}} | |||
{{{power1powers}}} | {{{power2powers}}} | {{{power3powers}}} | |||
{{{power4}}} | {{{power5}}} | {{{power6}}} | |||
{{{power4powers}}} | {{{power5powers}}} | {{{power6powers}}} | |||
Convictions and Touchstones | |||||
{{{conviction1}}} | {{{touchstone1}}} | {{{conviction2}}} | {{{touchstone2}}} | {{{conviction3}}} | {{{touchstone3}}} |
Credits
Author: {{{author}}}
Other Credits: {{{othercred}}}
Enable comment auto-refresher