Difference between revisions of "Template:SPC"
Jump to navigation
Jump to search
(→Character Sheet) |
|||
| Line 83: | Line 83: | ||
! colspan="6" | Skills | ! colspan="6" | Skills | ||
|- | |- | ||
| − | | Athletics || || Animal Ken || || Academics | + | | Athletics || || Animal Ken || || Academics || || |
|- | |- | ||
| || || || || | | || || || || | ||
|- | |- | ||
| − | | Brawl || || Etiquette || || Awareness | + | | Brawl || || Etiquette || || Awareness || || |
|- | |- | ||
| || || || || | | || || || || | ||
|- | |- | ||
| − | | Craft || || Insight || || Finance | + | | Craft || || Insight || || Finance || || |
|- | |- | ||
| || || || || | | || || || || | ||
|- | |- | ||
| − | | Drive || || Intimidation || || Investigation | + | | Drive || || Intimidation || || Investigation || || |
|- | |- | ||
| || || || || | | || || || || | ||
|- | |- | ||
| − | | Firearms || || Leadership || || Medicine | + | | Firearms || || Leadership || || Medicine || || |
|- | |- | ||
| || || || || | | || || || || | ||
|- | |- | ||
| − | | Larceny || || Performance || || Occult | + | | Larceny || || Performance || || Occult || || |
|- | |- | ||
| || || || || | | || || || || | ||
|- | |- | ||
| − | | Melee || || Persuasion || || Politics | + | | Melee || || Persuasion || || Politics || || |
|- | |- | ||
| || || || || | | || || || || | ||
|- | |- | ||
| − | | Stealth || || Streetwise || || Science | + | | Stealth || || Streetwise || || Science || || |
|- | |- | ||
| || || || || | | || || || || | ||
|- | |- | ||
| − | | Survival || || Subterfuge || || Technology | + | | Survival || || Subterfuge || || Technology || || |
|} | |} | ||
Revision as of 18:05, 26 February 2019
| Name | SPC |
| Clan | {{{clan}}} |
| Sect | {{{sect}}} |
| Gender | {{{gender}}} |
| Hair | {{{hair}}} |
| Eyes | {{{eyes}}} |
| Height | {{{height}}} |
| Weight | {{{weight}}} |
| Apparent Age | {{{age1}}} |
| Actual Age | {{{age2}}} |
History
{{{history}}}
Personality
{{{personality}}}
Plot Hooks
{{{hooks}}}
Other Information
{{{other}}}
Character Sheet
| Attributes | ||||||
|---|---|---|---|---|---|---|
| Strength | Charisma | Intelligence | ||||
| Dexterity | Manipulation | Wits | ||||
| Stamina | Composure | Resolve | ||||
| Skills | ||||||
| Athletics | Animal Ken | Academics | ||||
| Brawl | Etiquette | Awareness | ||||
| Craft | Insight | Finance | ||||
| Drive | Intimidation | Investigation | ||||
| Firearms | Leadership | Medicine | ||||
| Larceny | Performance | Occult | ||||
| Melee | Persuasion | Politics | ||||
| Stealth | Streetwise | Science | ||||
| Survival | Subterfuge | Technology | ||||