Difference between revisions of "Madeline Bouchard"
Jump to navigation
Jump to search
| Line 25: | Line 25: | ||
|resolve=2 | |resolve=2 | ||
|athletics= | |athletics= | ||
| + | |athleticsspec= | ||
|brawl= | |brawl= | ||
| + | |brawlspec= | ||
|craft= | |craft= | ||
| + | |craftspec= | ||
|drive= | |drive= | ||
| + | |drivespec= | ||
|firearms= | |firearms= | ||
| + | |firearmsspec= | ||
|larceny= | |larceny= | ||
| + | |larcenyspec= | ||
|melee= | |melee= | ||
| + | |meleespec= | ||
|stealth= | |stealth= | ||
| + | |stealthspec= | ||
|survival= | |survival= | ||
| + | |survivalspec= | ||
|animalken= | |animalken= | ||
| + | |animalkenspec= | ||
|etiquette= | |etiquette= | ||
| + | |etiquettespec= | ||
|insight= | |insight= | ||
| + | |insightspec= | ||
|intimidation= | |intimidation= | ||
| + | |intimidationspec= | ||
|leadership= | |leadership= | ||
| + | |leadershipspec= | ||
|performance= | |performance= | ||
| + | |performancespec= | ||
|persuasion= | |persuasion= | ||
| + | |persuasionspec= | ||
|streetwise= | |streetwise= | ||
| + | |streetwisespec= | ||
|subterfuge= | |subterfuge= | ||
| + | |subterfugespec= | ||
|academics= | |academics= | ||
| + | |academicsspec= | ||
|awareness= | |awareness= | ||
| + | |awarenessspec= | ||
|finance= | |finance= | ||
| + | |financespec= | ||
|investigation= | |investigation= | ||
| + | |investigationspec= | ||
|medicine= | |medicine= | ||
| + | |medicinespec= | ||
|occult= | |occult= | ||
| + | |occultspec= | ||
|politics= | |politics= | ||
| + | |politicsspec= | ||
|science= | |science= | ||
| + | |sciencespec= | ||
|technology= | |technology= | ||
| + | |technologyspec= | ||
}} | }} | ||
Revision as of 17:25, 2 March 2019
| Name | Madeline Bouchard |
| Clan | Toreador |
| Sect | Camarilla |
| Gender | Female |
| Hair | Black |
| Eyes | Blue |
| Height | 5'7" |
| Weight | 125lb. |
| Apparent Age | 33 |
| Actual Age | 179 |
History
Foo
Personality
Bar
Plot Hooks
Baz
Other Information
Gleep
Character Sheet
| Attributes | |||||
|---|---|---|---|---|---|
| Strength | •• | Charisma | •••• | Intelligence | ••• |
| Dexterity | ••• | Manipulation | •••• | Wits | ••• |
| Stamina | •• | Composure | •••• | Resolve | •• |
| Skills | |||||
| Athletics | Animal Ken | Academics | |||
| Brawl | Etiquette | Awareness | |||
| Craft | Insight | Finance | |||
| Drive | Intimidation | Investigation | |||
| Firearms | Leadership | Medicine | |||
| Larceny | Performance | Occult | |||
| Melee | Persuasion | Politics | |||
| Stealth | Streetwise | Science | |||
| Survival | Subterfuge | Technology | |||
| Advantages | |||||
| {{{advantages}}} | |||||
| Disciplines | |||||
| {{{disc1}}} | {{{disc2}}} | {{{disc3}}} | |||
| {{{disc1powers}}} | {{{disc2powers}}} | {{{disc3powers}}} | |||
| {{{disc4}}} | {{{disc5}}} | {{{disc6}}} | |||
| {{{disc4powers}}} | {{{disc5powers}}} | {{{disc6powers}}} | |||
| Convictions and Touchstones | |||||
| {{{conviction1}}} | {{{touchstone1}}} | {{{conviction2}}} | {{{touchstone2}}} | {{{conviction3}}} | {{{touchstone3}}} |
| Vampiric Traits | |||||
| Generation | {{{generation}}} | Blood Potency | {{{{{bloodpotency}}}Dot}} | ||
Credits
Author: {{{author}}}
Other Credits: {{{othercred}}}
Enable comment auto-refresher