Difference between revisions of "Template:Background"
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{{description}}} | + | __NOTOC__{{{description}}} |
==Traits== | ==Traits== | ||
Line 5: | Line 5: | ||
==Levels== | ==Levels== | ||
− | {{#if: {{{level1|}}}|{{1Dot}}< | + | {{#if: {{{level1|}}}|<table width="100%"><tr><td width="10%">{{1Dot}}</td><td width="58%">{{{level1}}}</td></tr></table>|}}{{#if: {{{level2|}}}|<table width="100%"><tr><td width="10%">{{2Dot}}</td><td width="58%">{{{level2}}}</td></tr></table>|}}{{#if: {{{level3|}}}|<table width="100%"><tr><td width="10%">{{3Dot}}</td><td width="58%">{{{level3}}}</td></tr></table>|}}{{#if: {{{level4|}}}|<table width="100%"><tr><td width="10%">{{4Dot}}</td><td width="58%">{{{level4}}}</td></tr></table>|}}{{#if: {{{level5|}}}|<table width="100%"><tr><td width="10%">{{5Dot}}</td><td width="58%">{{{level5}}}</td></tr></table>|}}{{#if: {{{flaw1|}}}|<table width="100%"><tr><td width="10%">'''Flaw: {{{1Dot}})'''</td><td width="58%">{{{flaw1}}}</td></tr></table>|}}{{#if: {{{flaw2|}}}|<table width="100%"><tr><td width="10%">'''Flaw: {{{2Dot}})'''</td><td width="58%">{{{flaw2}}}</td></tr></table>|}}{{#if: {{{factors|}}}|<h2>Factors</h2>|}} {{#if: {{{factors|}}}|{{{factors}}}|}} {{#if: {{{factor1|}}}|<h3>{{{factor1}}}</h3>|}} {{#if: {{{f1level1|}}}|<table width="100%"><tr><td width="10%">{{1Dot}}</td><td width="58%">{{{f1level1}}}</td></tr></table>|}} {{#if: {{{f1level2|}}}|<table width="100%"><tr><td width="10%">{{2Dot}}</td><td width="58%">{{{f1level2}}}</td></tr></table>|}} {{#if: {{{f1level3|}}}|<table width="100%"><tr><td width="10%">{{3Dot}}</td><td width="58%">{{{f1level3}}}</td></tr></table>|}} {{#if: {{{f1level4|}}}|<table width="100%"><tr><td width="10%">{{4Dot}}</td><td width="58%">{{{f1level4}}}</td></tr></table>|}} {{#if: {{{f1level5|}}}|<table width="100%"><tr><td width="10%">{{5Dot}}</td><td width="58%">{{{f1level5}}}</td></tr></table>|}} {{#if: {{{factor2|}}}|<h3>{{{factor2}}}</h3>|}} {{#if: {{{f2level1|}}}|<table width="100%"><tr><td width="10%">{{1Dot}}</td><td width="58%">{{{f2level1}}}</td></tr></table>|}} {{#if: {{{f2level2|}}}|<table width="100%"><tr><td width="10%">{{2Dot}}</td><td width="58%">{{{f2level2}}}</td></tr></table>|}} {{#if: {{{f2level3|}}}|<table width="100%"><tr><td width="10%">{{3Dot}}</td><td width="58%">{{{f2level3}}}</td></tr></table>|}} {{#if: {{{f2level4|}}}|<table width="100%"><tr><td width="10%">{{4Dot}}</td><td width="58%">{{{f2level4}}}</td></tr></table>|}} {{#if: {{{f2level5|}}}|<table width="100%"><tr><td width="10%">{{5Dot}}</td><td width="58%">{{{f2level5}}}</td></tr></table>|}} {{#if: {{{factor3|}}}|<h3>{{{factor3}}}</h3>|}} {{#if: {{{f3level1|}}}|<table width="100%"><tr><td width="10%">{{1Dot}}</td><td width="58%">{{{f3level1}}}</td></tr></table>|}} {{#if: {{{f3level2|}}}|<table width="100%"><tr><td width="10%">{{2Dot}}</td><td width="58%">{{{f3level2}}}</td></tr></table>|}} {{#if: {{{f3level3|}}}|<table width="100%"><tr><td width="10%">{{3Dot}}</td><td width="58%">{{{f3level3}}}</td></tr></table>|}} {{#if: {{{f3level4|}}}|<table width="100%"><tr><td width="10%">{{4Dot}}</td><td width="58%">{{{f3level4}}}</td></tr></table>|}} {{#if: {{{f3level5|}}}|<table width="100%"><tr><td width="10%">{{5Dot}}</td><td width="58%">{{{f3level5}}}</td></tr></table>|}} |
− | + | ==Credits== | |
+ | '''Author:''' {{{author}}} | ||
− | + | '''Other Credits:''' {{{othercred}}} | |
− | {{ | + | ==Comments== |
+ | {{Template:CommentBox}} | ||
− | + | [[Category:Background]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 15:47, 30 March 2019
{{{description}}}
Traits
Rating: {{{{{minrating}}}Dot}}
Levels
Credits
Author: {{{author}}}
Other Credits: {{{othercred}}}
Enable comment auto-refresher