Difference between revisions of "Template:QuickHumanSPC"
(4 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
''{{{quote| }}}'' | ''{{{quote| }}}'' | ||
|- | |- | ||
− | | | + | | <center>'''{{PAGENAME}}'''</center> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
Line 58: | Line 38: | ||
|- | |- | ||
| colspan="6" | {{{special}}} | | colspan="6" | {{{special}}} | ||
+ | |- | ||
+ | ! colspan="6" | Secondary Attributes | ||
+ | |- | ||
+ | | colspan="2" | Health | ||
+ | | {{#if:{{{health|}}}|{{{{{health}}}Dot}}|}} | ||
+ | | colspan="2" | Willpower | ||
+ | | {{#if:{{{willpower|}}}|{{{{{willpower}}}Dot}}|}} | ||
|} | |} | ||
Latest revision as of 23:39, 16 April 2019
|
|
{{{history}}}
Character Sheet
Standard Dice Pools | |||||
---|---|---|---|---|---|
Physical | Social | Mental | |||
Exceptional Dice Pools | |||||
{{{pool1}}} | {{{pool2}}} | {{{pool3}}} | |||
{{{pool4}}} | {{{pool5}}} | {{{pool6}}} | |||
{{{pool7}}} | {{{pool8}}} | {{{pool9}}} | |||
Special | |||||
{{{special}}} | |||||
Secondary Attributes | |||||
Health | Willpower |
Credits
Author: {{{author}}}
Other Credits: {{{othercred}}}
Enable comment auto-refresher