1,294
edits
Changes
Jump to navigation
Jump to search
no edit summary
! colspan="6" | Skills
|-
| Athletics || # || Animal Ken || # || Academics || |#
|-
| || || || || ||
|-
| Brawl || # || Etiquette || # || Awareness || |#
|-
| || || || || ||
|-
| Craft || # || Insight || # || Finance || |#
|-
| || || || || ||
|-
| Drive || # || Intimidation || # || Investigation || |#
|-
| || || || || ||
|-
| Firearms || # || Leadership || # || Medicine || |#
|-
| || || || || ||
|-
| Larceny || # || Performance || # || Occult || |#
|-
| || || || || ||
|-
| Melee || # || Persuasion || # || Politics || |#
|-
| || || || || ||
|-
| Stealth || # || Streetwise || # || Science || |#
|-
| || || || || ||
|-
| Survival || # || Subterfuge || # || Technology || |#
|}