Difference between revisions of "Template:SPC"
Jump to navigation
Jump to search
Line 60: | Line 60: | ||
<div style="width:100%;"> | <div style="width:100%;"> | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Strength | + | ! colspan="3" | Attributes |
− | + | |- | |
− | + | | Strength | |
− | + | | | |
− | + | | Charisma | |
− | + | | | |
+ | | Intelligence | ||
+ | | | ||
|- | |- | ||
| Dexterity | | Dexterity |
Revision as of 03:38, 26 February 2019
Name | SPC |
Clan | {{{clan}}} |
Sect | {{{sect}}} |
Gender | {{{gender}}} |
Hair | {{{hair}}} |
Eyes | {{{eyes}}} |
Height | {{{height}}} |
Weight | {{{weight}}} |
Apparent Age | {{{age1}}} |
Actual Age | {{{age2}}} |
History
{{{history}}}
Personality
{{{personality}}}
Plot Hooks
{{{hooks}}}
Other Information
{{{other}}}
Character Sheet
Attributes | |||||
---|---|---|---|---|---|
Strength | Charisma | Intelligence | |||
Dexterity | Manipulation | Wits | |||
Stamina | Composure | Resolve | |||