Difference between revisions of "Template:SPC"
Jump to navigation
Jump to search
Line 63: | Line 63: | ||
|- | |- | ||
| style="width: 30%"| Strength | | style="width: 30%"| Strength | ||
− | | | + | | style="width: 30%"| |
| style="width: 30%"| Charisma | | style="width: 30%"| Charisma | ||
− | | | + | | style="width: 30%"| |
| style="width: 30%"| Intelligence | | style="width: 30%"| Intelligence | ||
− | | | + | | style="width: 30%"| |
|- | |- | ||
| Dexterity | | Dexterity |
Revision as of 03:42, 26 February 2019
Name | SPC |
Clan | {{{clan}}} |
Sect | {{{sect}}} |
Gender | {{{gender}}} |
Hair | {{{hair}}} |
Eyes | {{{eyes}}} |
Height | {{{height}}} |
Weight | {{{weight}}} |
Apparent Age | {{{age1}}} |
Actual Age | {{{age2}}} |
History
{{{history}}}
Personality
{{{personality}}}
Plot Hooks
{{{hooks}}}
Other Information
{{{other}}}
Character Sheet
Attributes | |||||
---|---|---|---|---|---|
Strength | Charisma | Intelligence | |||
Dexterity | Manipulation | Wits | |||
Stamina | Composure | Resolve | |||