Difference between revisions of "Template:SPC"
Jump to navigation
Jump to search
Line 62: | Line 62: | ||
! colspan="6" | Attributes | ! colspan="6" | Attributes | ||
|- | |- | ||
− | | style="width: | + | | style="width: 25"| Strength |
− | | style="width: | + | | style="width: 25%"| |
− | | style="width: | + | | style="width: 25%"| Charisma |
− | | style="width: | + | | style="width: 25%"| |
− | | style="width: | + | | style="width: 25%"| Intelligence |
− | | style="width: | + | | style="width: 25%"| |
|- | |- | ||
| Dexterity | | Dexterity |
Revision as of 03:44, 26 February 2019
Name | SPC |
Clan | {{{clan}}} |
Sect | {{{sect}}} |
Gender | {{{gender}}} |
Hair | {{{hair}}} |
Eyes | {{{eyes}}} |
Height | {{{height}}} |
Weight | {{{weight}}} |
Apparent Age | {{{age1}}} |
Actual Age | {{{age2}}} |
History
{{{history}}}
Personality
{{{personality}}}
Plot Hooks
{{{hooks}}}
Other Information
{{{other}}}
Character Sheet
Attributes | |||||
---|---|---|---|---|---|
Strength | Charisma | Intelligence | |||
Dexterity | Manipulation | Wits | |||
Stamina | Composure | Resolve | |||