Difference between revisions of "Madeline Bouchard"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
|hooks=Baz | |hooks=Baz | ||
|other=Gleep | |other=Gleep | ||
− | |strength= | + | |strength=3 |
}} | }} |
Revision as of 05:08, 26 February 2019
Name | Madeline Bouchard |
Clan | Toreador |
Sect | Camarilla |
Gender | Female |
Hair | Black |
Eyes | Blue |
Height | 5'7" |
Weight | 125lb. |
Apparent Age | 33 |
Actual Age | 179 |
History
Foo
Personality
Bar
Plot Hooks
Baz
Other Information
Gleep
Character Sheet
Attributes | |||||
---|---|---|---|---|---|
Strength | ••• | Charisma | Intelligence | ||
Dexterity | Manipulation | Wits | |||
Stamina | Composure | Resolve | |||
Skills | |||||
Athletics | Animal Ken | Academics | |||
{{{athleticsspec}}} | {{{animalkenspec}}} | {{{academicsspec}}} | |||
Brawl | Etiquette | Awareness | |||
{{{brawlspec}}} | {{{etiquettespec}}} | {{{awarenessspec}}} | |||
Craft | Insight | Finance | |||
{{{craftspec}}} | {{{insightspec}}} | {{{financespec}}} | |||
Drive | Intimidation | Investigation | |||
{{{drivespec}}} | {{{intimidationspec}}} | {{{investigationspec}}} | |||
Firearms | Leadership | Medicine | |||
{{{firearmsspec}}} | {{{leadershipspec}}} | {{{medicinespec}}} | |||
Larceny | Performance | Occult | |||
{{{larcenyspec}}} | {{{performancespec}}} | {{{occultspec}}} | |||
Melee | Persuasion | Politics | |||
{{{meleespec}}} | {{{persuasionspec}}} | {{{politicsspec}}} | |||
Stealth | Streetwise | Science | |||
{{{stealthspec}}} | {{{streetwisespec}}} | {{{sciencespec}}} | |||
Survival | Subterfuge | Technology | |||
{{{survivalspec}}} | {{{subterfugespec}}} | {{{technologyspec}}} | |||
Advantages | |||||
{{{advantages}}} | |||||
Disciplines | |||||
{{{disc1}}} | {{{disc2}}} | {{{disc3}}} | |||
{{{disc1powers}}} | {{{disc2powers}}} | {{{disc3powers}}} | |||
{{{disc4}}} | {{{disc5}}} | {{{disc6}}} | |||
{{{disc4powers}}} | {{{disc5powers}}} | {{{disc6powers}}} | |||
Convictions and Touchstones | |||||
{{{conviction1}}} | {{{touchstone1}}} | {{{conviction2}}} | {{{touchstone2}}} | {{{conviction3}}} | {{{touchstone3}}} |
Vampiric Traits | |||||
Generation | {{{generation}}} | Blood Potency | {{{{{bloodpotency}}}Dot}} |
Credits
Author: {{{author}}}
Other Credits: {{{othercred}}}
Enable comment auto-refresher