Difference between revisions of "MeritTemp"
Jump to navigation
Jump to search
(Created page with "{{Merit |type=Type of Merit. Normal, Mythic or Thin-Blood. This effects the sorting |description=The description of the Merit itself. |minrating=Minimum rating; must be a numb...") |
|||
Line 2: | Line 2: | ||
|type=Type of Merit. Normal, Mythic or Thin-Blood. This effects the sorting | |type=Type of Merit. Normal, Mythic or Thin-Blood. This effects the sorting | ||
|description=The description of the Merit itself. | |description=The description of the Merit itself. | ||
− | |||
− | |||
|level1=Level 1 description, effect, etc. If this is left blank, this section will not populate. | |level1=Level 1 description, effect, etc. If this is left blank, this section will not populate. | ||
|level2=Level 2 description, effect, etc. If this is left blank, this section will not populate. | |level2=Level 2 description, effect, etc. If this is left blank, this section will not populate. |
Revision as of 02:11, 30 March 2019
The description of the Merit itself.
Levels
• | Level 1 description, effect, etc. If this is left blank, this section will not populate. |
•• | Level 2 description, effect, etc. If this is left blank, this section will not populate. |
••• | Level 3 description, effect, etc. If this is left blank, this section will not populate. |
•••• | Level 4 description, effect, etc. If this is left blank, this section will not populate. |
••••• | Level 5 description, effect, etc. If this is left blank, this section will not populate. |
Flaw: {•) | 1 dot flaw for the Merit. Optional. If this is left blank, this section will not populate. |
Flaw: {••) | 2 dot flaw for the Merit. Optional. If this is left blank, this section will not populate. |
Flaw: {•••) | 3 dot flaw for the Merit. Optional. If this is left blank, this section will not populate. |
Flaw: {••••) | 4 dot flaw for the Merit. Optional. If this is left blank, this section will not populate. |
Flaw: {•••••) | 5 dot flaw for the Merit. Optional. If this is left blank, this section will not populate. |
Factors
Factors like Reliability should be detailed here, with what each factor, if any, represents. If left blank, this will not populate. This section supports up to three (3) factors for the Merit.
Factor 1 Name. If left blank, this will not populate.
• | Factor 1 Level 1 Description. If left blank, this will not populate. |
•• | Factor 1 Level 2 Description. If left blank, this will not populate. |
••• | Factor 1 Level 3 Description. If left blank, this will not populate. |
•••• | Factor 1 Level 4 Description. If left blank, this will not populate. |
••••• | Factor 1 Level 5 Description. If left blank, this will not populate. |
Factor 2 Name. If left blank, this will not populate.
• | Factor 2 Level 1 Description. If left blank, this will not populate. |
•• | Factor 2 Level 2 Description. If left blank, this will not populate. |
••• | Factor 2 Level 3 Description. If left blank, this will not populate. |
•••• | Factor 2 Level 4 Description. If left blank, this will not populate. |
••••• | Factor 2 Level 5 Description. If left blank, this will not populate. |
Factor 3 Name. If left blank, this will not populate.
• | Factor 3 Level 1 Description. If left blank, this will not populate. |
•• | Factor 3 Level 2 Description. If left blank, this will not populate. |
••• | Factor 3 Level 3 Description. If left blank, this will not populate. |
•••• | Factor 3 Level 4 Description. If left blank, this will not populate. |
••••• | Factor 3 Level 5 Description. If left blank, this will not populate. |
Credits
Author: {{{author}}}
Other Credits: {{{othercred}}}
Enable comment auto-refresher