|
|
Line 29: |
Line 29: |
| |f3level4=Factor 3 Level 4 Description. If left blank, this will not populate. | | |f3level4=Factor 3 Level 4 Description. If left blank, this will not populate. |
| |f3level5=Factor 3 Level 5 Description. If left blank, this will not populate. | | |f3level5=Factor 3 Level 5 Description. If left blank, this will not populate. |
| + | |author=The author (you). Use a username, link to your user page, put an email. Will take various wiki link formatting. |
| + | |othercred=Other credits (contributors, etc.) |
| }} | | }} |
Latest revision as of 15:48, 30 March 2019
The description of the Background itself.
Traits
Rating: Template:Minimum rating; must be a number.Dot to Template:Maximum rating, must be a number.Dot
Levels
• | Level 1 description, effect, etc. If this is left blank, this section will not populate. |
•• | Level 2 description, effect, etc. If this is left blank, this section will not populate. |
••• | Level 3 description, effect, etc. If this is left blank, this section will not populate. |
•••• | Level 4 description, effect, etc. If this is left blank, this section will not populate. |
••••• | Level 5 description, effect, etc. If this is left blank, this section will not populate. |
Flaw: {•) | 1 dot flaw for the Background. Optional. If this is left blank, this section will not populate. |
Flaw: {••) | 2 dot flaw for the Background. Optional. If this is left blank, this section will not populate. |
Factors
Factors like Reliability should be detailed here, with what each factor, if any, represents. If left blank, this will not populate. This section supports up to three (3) factors for the Background.
Factor 1 Name. If left blank, this will not populate.
• | Factor 1 Level 1 Description. If left blank, this will not populate. |
•• | Factor 1 Level 2 Description. If left blank, this will not populate. |
••• | Factor 1 Level 3 Description. If left blank, this will not populate. |
•••• | Factor 1 Level 4 Description. If left blank, this will not populate. |
••••• | Factor 1 Level 5 Description. If left blank, this will not populate. |
Factor 2 Name. If left blank, this will not populate.
• | Factor 2 Level 1 Description. If left blank, this will not populate. |
•• | Factor 2 Level 2 Description. If left blank, this will not populate. |
••• | Factor 2 Level 3 Description. If left blank, this will not populate. |
•••• | Factor 2 Level 4 Description. If left blank, this will not populate. |
••••• | Factor 2 Level 5 Description. If left blank, this will not populate. |
Factor 3 Name. If left blank, this will not populate.
• | Factor 3 Level 1 Description. If left blank, this will not populate. |
•• | Factor 3 Level 2 Description. If left blank, this will not populate. |
••• | Factor 3 Level 3 Description. If left blank, this will not populate. |
•••• | Factor 3 Level 4 Description. If left blank, this will not populate. |
••••• | Factor 3 Level 5 Description. If left blank, this will not populate. |
Credits
Author: The author (you). Use a username, link to your user page, put an email. Will take various wiki link formatting.
Other Credits: Other credits (contributors, etc.)
Enable comment auto-refresher