Difference between revisions of "Template:SPC"
Jump to navigation
Jump to search
Line 178: | Line 178: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[Category:{{{clan}}}]] [[Category: | + | [[Category:{{{clan}}}]] [[Category:{{{sect}}}]] |
Revision as of 16:48, 31 March 2019
Name | SPC |
Clan | {{{clan}}} |
Sect | {{{sect}}} |
Gender | {{{gender}}} |
Hair | {{{hair}}} |
Eyes | {{{eyes}}} |
Height | {{{height}}} |
Weight | {{{weight}}} |
Apparent Age | {{{age1}}} |
Actual Age | {{{age2}}} |
History
{{{history}}}
Personality
{{{personality}}}
Plot Hooks
{{{hooks}}}
Other Information
{{{other}}}
Character Sheet
Attributes | |||||
---|---|---|---|---|---|
Strength | Charisma | Intelligence | |||
Dexterity | Manipulation | Wits | |||
Stamina | Composure | Resolve | |||
Skills | |||||
Athletics | Animal Ken | Academics | |||
{{{athleticsspec}}} | {{{animalkenspec}}} | {{{academicsspec}}} | |||
Brawl | Etiquette | Awareness | |||
{{{brawlspec}}} | {{{etiquettespec}}} | {{{awarenessspec}}} | |||
Craft | Insight | Finance | |||
{{{craftspec}}} | {{{insightspec}}} | {{{financespec}}} | |||
Drive | Intimidation | Investigation | |||
{{{drivespec}}} | {{{intimidationspec}}} | {{{investigationspec}}} | |||
Firearms | Leadership | Medicine | |||
{{{firearmsspec}}} | {{{leadershipspec}}} | {{{medicinespec}}} | |||
Larceny | Performance | Occult | |||
{{{larcenyspec}}} | {{{performancespec}}} | {{{occultspec}}} | |||
Melee | Persuasion | Politics | |||
{{{meleespec}}} | {{{persuasionspec}}} | {{{politicsspec}}} | |||
Stealth | Streetwise | Science | |||
{{{stealthspec}}} | {{{streetwisespec}}} | {{{sciencespec}}} | |||
Survival | Subterfuge | Technology | |||
{{{survivalspec}}} | {{{subterfugespec}}} | {{{technologyspec}}} | |||
Advantages | |||||
{{{advantages}}} | |||||
Disciplines | |||||
{{{disc1}}} | {{{disc2}}} | {{{disc3}}} | |||
{{{disc1powers}}} | {{{disc2powers}}} | {{{disc3powers}}} | |||
{{{disc4}}} | {{{disc5}}} | {{{disc6}}} | |||
{{{disc4powers}}} | {{{disc5powers}}} | {{{disc6powers}}} | |||
Convictions and Touchstones | |||||
{{{conviction1}}} | {{{touchstone1}}} | {{{conviction2}}} | {{{touchstone2}}} | {{{conviction3}}} | {{{touchstone3}}} |
Vampiric Traits | |||||
Generation | {{{generation}}} | Blood Potency | {{{{{bloodpotency}}}Dot}} |
Credits
Author: {{{author}}}
Other Credits: {{{othercred}}}
Comments
[[Category:{{{clan}}}]] [[Category:{{{sect}}}]]
Enable comment auto-refresher