Difference between revisions of "HumanTemp"
Jump to navigation
Jump to search
(Created page with "{{HumanSPC |image=Image name if any, with extension |quote=A quote |gender=Gender |hair=Hair Color |eyes=Eye Color |height=Height |weight=Weight |age1=Apparent Age |age2=Actua...") |
|||
Line 77: | Line 77: | ||
|technologyspec= | |technologyspec= | ||
|advantages=Merits, flaws, backgrounds and other Advantages go here. This will take wikicode like the #Dots templates. | |advantages=Merits, flaws, backgrounds and other Advantages go here. This will take wikicode like the #Dots templates. | ||
− | | | + | |power1=1st Power (Numina, etc.) |
− | | | + | |power1level=1st Power (Numina, etc.) rating, must be a number |
− | | | + | |power1powers=Powers for Power (Numina, etc.) 1 |
− | | | + | |power2=2nd Power (Numina, etc.) |
− | | | + | |power2level=2nd Power (Numina, etc.) rating, must be a number |
− | | | + | |power2powers=Powers for Power (Numina, etc.) 2 |
− | | | + | |power3=3rd Power (Numina, etc.) |
− | | | + | |power3level=3rd Power (Numina, etc.) rating, must be a number |
− | | | + | |power3powers=Powers for Power (Numina, etc.) 3 |
− | | | + | |power4=4th Power (Numina, etc.) |
− | | | + | |power4level=4th Power (Numina, etc.) rating, must be a number |
− | | | + | |power4powers=Powers for Power (Numina, etc.) 4 |
− | | | + | |power5=5th Power (Numina, etc.) |
− | | | + | |power5level=5th Power (Numina, etc.) rating, must be a number |
− | | | + | |power5powers=Powers for Power (Numina, etc.) 5 |
− | | | + | |power6=6th Power (Numina, etc.) |
− | | | + | |power6level=6th Power (Numina, etc.) rating, must be a number |
− | | | + | |power6powers=Powers for Power (Numina, etc.) 6 |
|conviction1=First Conviction if any | |conviction1=First Conviction if any | ||
|touchstone1=First Touchstone if any | |touchstone1=First Touchstone if any |
Revision as of 01:28, 3 April 2019
A quote |
|
Name | HumanTemp |
Gender | Gender |
Hair | Hair Color |
Eyes | Eye Color |
Height | Height |
Weight | Weight |
Age | {{{age}}} |
History
History of the character
Personality
Personality of the character
Plot Hooks
Plot hooks for the character
Other Information
Other info about the character
Character Sheet
Attributes | |||||
---|---|---|---|---|---|
Strength | Charisma | Intelligence | |||
Dexterity | Manipulation | Wits | |||
Stamina | Composure | Resolve | |||
Skills | |||||
Athletics | Animal Ken | Academics | |||
Brawl | Etiquette | Awareness | |||
Craft | Insight | Finance | |||
Drive | Intimidation | Investigation | |||
Firearms | Leadership | Medicine | |||
Larceny | Performance | Occult | |||
Melee | Persuasion | Politics | |||
Stealth | Streetwise | Science | |||
Survival | Subterfuge | Technology | |||
Advantages | |||||
Merits, flaws, backgrounds and other Advantages go here. This will take wikicode like the #Dots templates. | |||||
Powers (Numina, etc.) | |||||
1st Power (Numina, etc.) | Template:1st Power (Numina, etc.) rating, must be a numberDot | 2nd Power (Numina, etc.) | Template:2nd Power (Numina, etc.) rating, must be a numberDot | 3rd Power (Numina, etc.) | Template:3rd Power (Numina, etc.) rating, must be a numberDot |
Powers for Power (Numina, etc.) 1 | Powers for Power (Numina, etc.) 2 | Powers for Power (Numina, etc.) 3 | |||
4th Power (Numina, etc.) | Template:4th Power (Numina, etc.) rating, must be a numberDot | 5th Power (Numina, etc.) | Template:5th Power (Numina, etc.) rating, must be a numberDot | 6th Power (Numina, etc.) | Template:6th Power (Numina, etc.) rating, must be a numberDot |
Powers for Power (Numina, etc.) 4 | Powers for Power (Numina, etc.) 5 | Powers for Power (Numina, etc.) 6 |
Credits
Author: {{{author}}}
Other Credits: {{{othercred}}}
Enable comment auto-refresher