Difference between revisions of "HumanTemp"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
|height=Height | |height=Height | ||
|weight=Weight | |weight=Weight | ||
− | |age= | + | |age=Age |
|history=History of the character | |history=History of the character | ||
|personality=Personality of the character | |personality=Personality of the character | ||
Line 94: | Line 94: | ||
|power6level=6th Power (Numina, etc.) rating, must be a number | |power6level=6th Power (Numina, etc.) rating, must be a number | ||
|power6powers=Powers for Power (Numina, etc.) 6 | |power6powers=Powers for Power (Numina, etc.) 6 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|author=The author (you), can take wikilinks. Use your username, email, link to you userpage... | |author=The author (you), can take wikilinks. Use your username, email, link to you userpage... | ||
|othercred=Other credits (collaborators, etc.) | |othercred=Other credits (collaborators, etc.) | ||
}} | }} |
Latest revision as of 23:22, 16 April 2019
A quote |
|
Name | HumanTemp |
Gender | Gender |
Hair | Hair Color |
Eyes | Eye Color |
Height | Height |
Weight | Weight |
Age | Age |
History
History of the character
Personality
Personality of the character
Plot Hooks
Plot hooks for the character
Other Information
Other info about the character
Character Sheet
Attributes | |||||
---|---|---|---|---|---|
Strength | Charisma | Intelligence | |||
Dexterity | Manipulation | Wits | |||
Stamina | Composure | Resolve | |||
Skills | |||||
Athletics | Animal Ken | Academics | |||
Brawl | Etiquette | Awareness | |||
Craft | Insight | Finance | |||
Drive | Intimidation | Investigation | |||
Firearms | Leadership | Medicine | |||
Larceny | Performance | Occult | |||
Melee | Persuasion | Politics | |||
Stealth | Streetwise | Science | |||
Survival | Subterfuge | Technology | |||
Advantages | |||||
Merits, flaws, backgrounds and other Advantages go here. This will take wikicode like the #Dots templates. | |||||
Powers (Numina, etc.) | |||||
1st Power (Numina, etc.) | Template:1st Power (Numina, etc.) rating, must be a numberDot | 2nd Power (Numina, etc.) | Template:2nd Power (Numina, etc.) rating, must be a numberDot | 3rd Power (Numina, etc.) | Template:3rd Power (Numina, etc.) rating, must be a numberDot |
Powers for Power (Numina, etc.) 1 | Powers for Power (Numina, etc.) 2 | Powers for Power (Numina, etc.) 3 | |||
4th Power (Numina, etc.) | Template:4th Power (Numina, etc.) rating, must be a numberDot | 5th Power (Numina, etc.) | Template:5th Power (Numina, etc.) rating, must be a numberDot | 6th Power (Numina, etc.) | Template:6th Power (Numina, etc.) rating, must be a numberDot |
Powers for Power (Numina, etc.) 4 | Powers for Power (Numina, etc.) 5 | Powers for Power (Numina, etc.) 6 |
Credits
Author: The author (you), can take wikilinks. Use your username, email, link to you userpage...
Other Credits: Other credits (collaborators, etc.)
Enable comment auto-refresher