1,299
edits
Changes
Created page with "{{#css: img { max-width: 100%; height: auto; width: auto\9; →ie8: } }} {| class="infobox" style="table-layout:fixed; float:right; border:1px transparent; wid..."
{{#css:
img {
max-width: 100%;
height: auto;
width: auto\9; /* ie8 */
}
}}
{| class="infobox" style="table-layout:fixed; float:right; border:1px transparent; width:30%; margin-left: 5px;"
|- style="text-align:center;"
| colspan="2" style="padding:0.5em;" | <span style="display: inline-block; overflow: hidden; align: center; z-axis: -1; border-radius:16px; {{box-shadow|8px|8px|8px|#A0A080}}">{{#if:{{{image|}}}|[[Image:{{{image|}}}|300px|center]]|[[Image:Noimage.jpg|300px]]}}</span>
<span style="left: 60px; top: -82px; position: relative; display: block; margin-bottom: -85px">[[File:SymbolClan{{{clan| }}}V5.png|80px]]</span>
<br><br>''{{{quote| }}}''
|-
| style="width:30%;" | '''Name'''
| style="width:70%;" | {{PAGENAME}}
|-
| '''Gender'''
| {{{gender}}}
|-
| '''Hair'''
| {{{hair}}}
|-
| '''Eyes'''
| {{{eyes}}}
|-
| '''Height'''
| {{{height}}}
|-
| '''Weight'''
| {{{weight}}}
|-
| '''Age'''
| {{{age}}}
|-
|}
__NOTOC__
==History==
{{{history}}}
==Personality==
{{{personality}}}
==Plot Hooks==
{{{hooks}}}
==Other Information==
{{{other}}}
==Character Sheet==
{| class="wikitable" style="width: 68%;"
! colspan="6" | Attributes
|-
| style="width: 16%"| Strength
| style="width: 16%"| {{#if:{{{strength|}}}|{{{{{strength}}}Dot}}|}}
| style="width: 16%"| Charisma
| style="width: 16%"| {{#if:{{{charisma|}}}|{{{{{charisma}}}Dot}}|}}
| style="width: 16%"| Intelligence
| style="width: 16%"| {{#if:{{{intelligence|}}}|{{{{{intelligence}}}Dot}}|}}
|-
| Dexterity
| {{#if:{{{dexterity|}}}|{{{{{dexterity}}}Dot}}|}}
| Manipulation
| {{#if:{{{manipulation|}}}|{{{{{manipulation}}}Dot}}|}}
| Wits
| {{#if:{{{wits|}}}|{{{{{wits}}}Dot}}|}}
|-
| Stamina
| {{#if:{{{stamina|}}}|{{{{{stamina}}}Dot}}|}}
| Composure
| {{#if:{{{composure|}}}|{{{{{composure}}}Dot}}|}}
| Resolve
| {{#if:{{{resolve|}}}|{{{{{resolve}}}Dot}}|}}
|-
! colspan="6" | Skills
|-
| Athletics || {{#if:{{{athletics|}}}|{{{{{athletics}}}Dot}}|}} || Animal Ken || {{#if:{{{animalken|}}}|{{{{{animalken}}}Dot}}|}} || Academics || {{#if:{{{academics|}}}|{{{{{academics}}}Dot}}|}}
|-
| colspan="2" | {{{athleticsspec}}}
| colspan="2" | {{{animalkenspec}}}
| colspan="2" | {{{academicsspec}}}
|-
| Brawl || {{#if:{{{brawl|}}}|{{{{{brawl}}}Dot}}|}} || Etiquette || {{#if:{{{etiquette|}}}|{{{{{etiquette}}}Dot}}|}} || Awareness || {{#if:{{{awareness|}}}|{{{{{awareness}}}Dot}}|}}
|-
| colspan="2" | {{{brawlspec}}}
| colspan="2" | {{{etiquettespec}}}
| colspan="2" | {{{awarenessspec}}}
|-
| Craft || {{#if:{{{craft|}}}|{{{{{craft}}}Dot}}|}} || Insight || {{#if:{{{insight|}}}|{{{{{insight}}}Dot}}|}} || Finance || {{#if:{{{finance|}}}|{{{{{finance}}}Dot}}|}}
|-
| colspan="2" | {{{craftspec}}}
| colspan="2" | {{{insightspec}}}
| colspan="2" | {{{financespec}}}
|-
| Drive || {{#if:{{{drive|}}}|{{{{{drive}}}Dot}}|}} || Intimidation || {{#if:{{{intimidation|}}}|{{{{{intimidation}}}Dot}}|}} || Investigation || {{#if:{{{investigation|}}}|{{{{{investigation}}}Dot}}|}}
|-
| colspan="2" | {{{drivespec}}}
| colspan="2" | {{{intimidationspec}}}
| colspan="2" | {{{investigationspec}}}
|-
| Firearms || {{#if:{{{firearms|}}}|{{{{{firearms}}}Dot}}|}} || Leadership || {{#if:{{{leadership|}}}|{{{{{leadership}}}Dot}}|}} || Medicine || {{#if:{{{medicine|}}}|{{{{{medicine}}}Dot}}|}}
|-
| colspan="2" | {{{firearmsspec}}}
| colspan="2" | {{{leadershipspec}}}
| colspan="2" | {{{medicinespec}}}
|-
| Larceny || {{#if:{{{larceny|}}}|{{{{{larceny}}}Dot}}|}} || Performance || {{#if:{{{performance|}}}|{{{{{performance}}}Dot}}|}} || Occult || {{#if:{{{occult|}}}|{{{{{occult}}}Dot}}|}}
|-
| colspan="2" | {{{larcenyspec}}}
| colspan="2" | {{{performancespec}}}
| colspan="2" | {{{occultspec}}}
|-
| Melee || {{#if:{{{melee|}}}|{{{{{melee}}}Dot}}|}} || Persuasion || {{#if:{{{persuasion|}}}|{{{{{persuasion}}}Dot}}|}} || Politics || {{#if:{{{politics|}}}|{{{{{politics}}}Dot}}|}}
|-
| colspan="2" | {{{meleespec}}}
| colspan="2" | {{{persuasionspec}}}
| colspan="2" | {{{politicsspec}}}
|-
| Stealth || {{#if:{{{stealth|}}}|{{{{{stealth}}}Dot}}|}} || Streetwise || {{#if:{{{streetwise|}}}|{{{{{streetwise}}}Dot}}|}} || Science || {{#if:{{{science|}}}|{{{{{science}}}Dot}}|}}
|-
| colspan="2" | {{{stealthspec}}}
| colspan="2" | {{{streetwisespec}}}
| colspan="2" | {{{sciencespec}}}
|-
| Survival || {{#if:{{{survival|}}}|{{{{{survival}}}Dot}}|}} || Subterfuge || {{#if:{{{subterfuge|}}}|{{{{{subterfuge}}}Dot}}|}} || Technology || {{#if:{{{technology|}}}|{{{{{technology}}}Dot}}|}}
|-
| colspan="2" | {{{survivalspec}}}
| colspan="2" | {{{subterfugespec}}}
| colspan="2" | {{{technologyspec}}}
|-
! colspan="6" | Advantages
|-
| colspan="6" | {{{advantages}}}
|-
! colspan="6" | Powers (Numina, etc.)
|-
| {{{power1}}} || {{#if:{{{power1level|}}}|{{{{{power1level}}}Dot}}|}} || {{{power2}}} || {{#if:{{{power2level|}}}|{{{{{power2level}}}Dot}}|}} || {{{power3}}} || {{#if:{{{power3level|}}}|{{{{{power3level}}}Dot}}|}}
|-
| colspan="2" | {{{power1powers}}}
| colspan="2" | {{{power2powers}}}
| colspan="2" | {{{power3powers}}}
|-
| {{{power4}}} || {{#if:{{{power4level|}}}|{{{{{power4level}}}Dot}}|}} || {{{power5}}} || {{#if:{{{power5level|}}}|{{{{{power5level}}}Dot}}|}} || {{{power6}}} || {{#if:{{{power6level|}}}|{{{{{power6level}}}Dot}}|}}
|-
| colspan="2" | {{{power4powers}}}
| colspan="2" | {{{power5powers}}}
| colspan="2" | {{{power6powers}}}
|-
! colspan="6" | Convictions and Touchstones
|-
| {{{conviction1}}} || {{{touchstone1}}} || {{{conviction2}}} || {{{touchstone2}}} || {{{conviction3}}} || {{{touchstone3}}}
|}
==Credits==
'''Author:''' {{{author}}}
'''Other Credits:''' {{{othercred}}}
==Comments==
{{Template:CommentBox}}
__NOTOC__
__NOEDITSECTION__
[[Category:Human]][[Category:SPC]]
img {
max-width: 100%;
height: auto;
width: auto\9; /* ie8 */
}
}}
{| class="infobox" style="table-layout:fixed; float:right; border:1px transparent; width:30%; margin-left: 5px;"
|- style="text-align:center;"
| colspan="2" style="padding:0.5em;" | <span style="display: inline-block; overflow: hidden; align: center; z-axis: -1; border-radius:16px; {{box-shadow|8px|8px|8px|#A0A080}}">{{#if:{{{image|}}}|[[Image:{{{image|}}}|300px|center]]|[[Image:Noimage.jpg|300px]]}}</span>
<span style="left: 60px; top: -82px; position: relative; display: block; margin-bottom: -85px">[[File:SymbolClan{{{clan| }}}V5.png|80px]]</span>
<br><br>''{{{quote| }}}''
|-
| style="width:30%;" | '''Name'''
| style="width:70%;" | {{PAGENAME}}
|-
| '''Gender'''
| {{{gender}}}
|-
| '''Hair'''
| {{{hair}}}
|-
| '''Eyes'''
| {{{eyes}}}
|-
| '''Height'''
| {{{height}}}
|-
| '''Weight'''
| {{{weight}}}
|-
| '''Age'''
| {{{age}}}
|-
|}
__NOTOC__
==History==
{{{history}}}
==Personality==
{{{personality}}}
==Plot Hooks==
{{{hooks}}}
==Other Information==
{{{other}}}
==Character Sheet==
{| class="wikitable" style="width: 68%;"
! colspan="6" | Attributes
|-
| style="width: 16%"| Strength
| style="width: 16%"| {{#if:{{{strength|}}}|{{{{{strength}}}Dot}}|}}
| style="width: 16%"| Charisma
| style="width: 16%"| {{#if:{{{charisma|}}}|{{{{{charisma}}}Dot}}|}}
| style="width: 16%"| Intelligence
| style="width: 16%"| {{#if:{{{intelligence|}}}|{{{{{intelligence}}}Dot}}|}}
|-
| Dexterity
| {{#if:{{{dexterity|}}}|{{{{{dexterity}}}Dot}}|}}
| Manipulation
| {{#if:{{{manipulation|}}}|{{{{{manipulation}}}Dot}}|}}
| Wits
| {{#if:{{{wits|}}}|{{{{{wits}}}Dot}}|}}
|-
| Stamina
| {{#if:{{{stamina|}}}|{{{{{stamina}}}Dot}}|}}
| Composure
| {{#if:{{{composure|}}}|{{{{{composure}}}Dot}}|}}
| Resolve
| {{#if:{{{resolve|}}}|{{{{{resolve}}}Dot}}|}}
|-
! colspan="6" | Skills
|-
| Athletics || {{#if:{{{athletics|}}}|{{{{{athletics}}}Dot}}|}} || Animal Ken || {{#if:{{{animalken|}}}|{{{{{animalken}}}Dot}}|}} || Academics || {{#if:{{{academics|}}}|{{{{{academics}}}Dot}}|}}
|-
| colspan="2" | {{{athleticsspec}}}
| colspan="2" | {{{animalkenspec}}}
| colspan="2" | {{{academicsspec}}}
|-
| Brawl || {{#if:{{{brawl|}}}|{{{{{brawl}}}Dot}}|}} || Etiquette || {{#if:{{{etiquette|}}}|{{{{{etiquette}}}Dot}}|}} || Awareness || {{#if:{{{awareness|}}}|{{{{{awareness}}}Dot}}|}}
|-
| colspan="2" | {{{brawlspec}}}
| colspan="2" | {{{etiquettespec}}}
| colspan="2" | {{{awarenessspec}}}
|-
| Craft || {{#if:{{{craft|}}}|{{{{{craft}}}Dot}}|}} || Insight || {{#if:{{{insight|}}}|{{{{{insight}}}Dot}}|}} || Finance || {{#if:{{{finance|}}}|{{{{{finance}}}Dot}}|}}
|-
| colspan="2" | {{{craftspec}}}
| colspan="2" | {{{insightspec}}}
| colspan="2" | {{{financespec}}}
|-
| Drive || {{#if:{{{drive|}}}|{{{{{drive}}}Dot}}|}} || Intimidation || {{#if:{{{intimidation|}}}|{{{{{intimidation}}}Dot}}|}} || Investigation || {{#if:{{{investigation|}}}|{{{{{investigation}}}Dot}}|}}
|-
| colspan="2" | {{{drivespec}}}
| colspan="2" | {{{intimidationspec}}}
| colspan="2" | {{{investigationspec}}}
|-
| Firearms || {{#if:{{{firearms|}}}|{{{{{firearms}}}Dot}}|}} || Leadership || {{#if:{{{leadership|}}}|{{{{{leadership}}}Dot}}|}} || Medicine || {{#if:{{{medicine|}}}|{{{{{medicine}}}Dot}}|}}
|-
| colspan="2" | {{{firearmsspec}}}
| colspan="2" | {{{leadershipspec}}}
| colspan="2" | {{{medicinespec}}}
|-
| Larceny || {{#if:{{{larceny|}}}|{{{{{larceny}}}Dot}}|}} || Performance || {{#if:{{{performance|}}}|{{{{{performance}}}Dot}}|}} || Occult || {{#if:{{{occult|}}}|{{{{{occult}}}Dot}}|}}
|-
| colspan="2" | {{{larcenyspec}}}
| colspan="2" | {{{performancespec}}}
| colspan="2" | {{{occultspec}}}
|-
| Melee || {{#if:{{{melee|}}}|{{{{{melee}}}Dot}}|}} || Persuasion || {{#if:{{{persuasion|}}}|{{{{{persuasion}}}Dot}}|}} || Politics || {{#if:{{{politics|}}}|{{{{{politics}}}Dot}}|}}
|-
| colspan="2" | {{{meleespec}}}
| colspan="2" | {{{persuasionspec}}}
| colspan="2" | {{{politicsspec}}}
|-
| Stealth || {{#if:{{{stealth|}}}|{{{{{stealth}}}Dot}}|}} || Streetwise || {{#if:{{{streetwise|}}}|{{{{{streetwise}}}Dot}}|}} || Science || {{#if:{{{science|}}}|{{{{{science}}}Dot}}|}}
|-
| colspan="2" | {{{stealthspec}}}
| colspan="2" | {{{streetwisespec}}}
| colspan="2" | {{{sciencespec}}}
|-
| Survival || {{#if:{{{survival|}}}|{{{{{survival}}}Dot}}|}} || Subterfuge || {{#if:{{{subterfuge|}}}|{{{{{subterfuge}}}Dot}}|}} || Technology || {{#if:{{{technology|}}}|{{{{{technology}}}Dot}}|}}
|-
| colspan="2" | {{{survivalspec}}}
| colspan="2" | {{{subterfugespec}}}
| colspan="2" | {{{technologyspec}}}
|-
! colspan="6" | Advantages
|-
| colspan="6" | {{{advantages}}}
|-
! colspan="6" | Powers (Numina, etc.)
|-
| {{{power1}}} || {{#if:{{{power1level|}}}|{{{{{power1level}}}Dot}}|}} || {{{power2}}} || {{#if:{{{power2level|}}}|{{{{{power2level}}}Dot}}|}} || {{{power3}}} || {{#if:{{{power3level|}}}|{{{{{power3level}}}Dot}}|}}
|-
| colspan="2" | {{{power1powers}}}
| colspan="2" | {{{power2powers}}}
| colspan="2" | {{{power3powers}}}
|-
| {{{power4}}} || {{#if:{{{power4level|}}}|{{{{{power4level}}}Dot}}|}} || {{{power5}}} || {{#if:{{{power5level|}}}|{{{{{power5level}}}Dot}}|}} || {{{power6}}} || {{#if:{{{power6level|}}}|{{{{{power6level}}}Dot}}|}}
|-
| colspan="2" | {{{power4powers}}}
| colspan="2" | {{{power5powers}}}
| colspan="2" | {{{power6powers}}}
|-
! colspan="6" | Convictions and Touchstones
|-
| {{{conviction1}}} || {{{touchstone1}}} || {{{conviction2}}} || {{{touchstone2}}} || {{{conviction3}}} || {{{touchstone3}}}
|}
==Credits==
'''Author:''' {{{author}}}
'''Other Credits:''' {{{othercred}}}
==Comments==
{{Template:CommentBox}}
__NOTOC__
__NOEDITSECTION__
[[Category:Human]][[Category:SPC]]