Template:QuickHumanSPC
Jump to navigation
Jump to search
|
|
Name | QuickHumanSPC |
Gender | {{{gender}}} |
Hair | {{{hair}}} |
Eyes | {{{eyes}}} |
Height | {{{height}}} |
Weight | {{{weight}}} |
Age | {{{age}}} |
{{{history}}}
Character Sheet
Standard Dice Pools | |||||
---|---|---|---|---|---|
Physical | Social | Mental | |||
Exceptional Dice Pools | |||||
{{{pool1}}} | {{{pool2}}} | {{{pool3}}} | |||
{{{pool4}}} | {{{pool5}}} | {{{pool6}}} | |||
{{{pool7}}} | {{{pool8}}} | {{{pool9}}} | |||
Special | |||||
{{{special}}} | |||||
Secondary Attributes | |||||
Health | Willpower | ||||
{{{special}}} |
Credits
Author: {{{author}}}
Other Credits: {{{othercred}}}
Enable comment auto-refresher